Online collections
hobbycollections.info
All collections » Euro coins » Andorra » Mintage
Since Andorra does not have its own mint, Andorra's euro coins are minted in the mints of Spain and France in turn. Circulation of euro coins of regular minting from 2014 to 2018:
€0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 | ||
2014 | S | 203 000 | 203 000 | 1 003 000 | 1 003 000 | 1 003 000 | 503 000 | 654 842 | 503 000 |
2015 | F | 40 000* | 40 000* | 40 000* | 40 000* | 40 000* | 40 000* | 40 000* | 280 000 |
2016 | S | 35 000* | 35 000* | 35 000* | 35 000* | 35 000* | 35 000* | 2 374 200 | 35 000* |
2017 | F | 2 604 395 | 1 537 000 | 2 213 421 | 1 125 000 | 1 235 000 | 990 800 | 35 000 | 816 588 |
2018 | S | 3 450 000 | 2 570 000 | 1 820 000 | 1 000 000 | 1 034 000 | 910 000 | 20 000* | 888 000 |
* Selected print runs that were issued as BU or PROOF only
S - Mint of Spain
F - Mint of France