Online collections
hobbycollections.info
All collections » Euro coins » Mintage of circulating euro coins of Belgium
Belgian euro coins are minted at the Royal Mint of Belgium in Brussels. Circulation of euro coins of regular minting from 1999 to 2017:
€0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 | |
1999 | 235 250 000 | 50 000 | 300 050 000 | 181 000 000 | 50 000* | 197 050 000 | 160 050 000 | 50 000* |
2000 | 50 000* | 337 050 000 | 50 000* | 50 000* | 181 050 000 | 50 000* | 50 000* | 120 050 000 |
2001 | 99 850 000 | 50 000* | 50 000* | 145 800 000 | 50 000* | 50 000* | 50 000* | 50 000* |
2002 | 147 000* | 147 000* | 147 000* | 147 000* | 104 147 000 | 50 147 000 | 84 647 000 | 50 147 000 |
2003 | 10 192 000 | 40 192 000 | 30 192 000 | 197 000* | 30 192 000 | 197 000* | 6 192 000 | 30 192 000 |
2004 | 180 073 000 | 159 223 000 | 80 073 000 | 20 073 000 | 70 073 000 | 15 073 000 | 15 073 000 | 60 073 000 |
2005 | 56 000* | 56 000* | 110 056 000 | 10 056 000 | 10 056 000 | 56 000* | 56 000* | 10 533 000 |
2006 | 15 050 000 | 30 050 000 | 35 050 000 | 50 000* | 40 050 000 | 50 000* | 50 000* | 20 050 000 |
2007 | 60 057 000 | 70 057 000 | 57 000* | 57 000* | 25 177 000 | 5 057 000 | 57 000* | 35 042 000 |
2008 | 42 000* | 42 000* | 42 000* | 42 000* | 20 062 000 | 25 042 000 | 5 042 000 | 20 042 000 |
2009 | 19 991 000 | 10 041 000 | 41 000* | 41 000* | 30 141 000 | 30 141 000 | 10 041 000 | 10 041 000 |
2010 | 30 143 850 | 20 043 850 | 25 043 850 | 20 043 850 | 15 043 850 | 43 850* | 43 850* | 15 043 850 |
2011 | 10 018 850 | 43 850* | 25 043 850 | 25 043 850 | 40 293 850 | 15 043 850 | 15 043 850 | 32 043 850 |
2012 | 19 983 850 | 15 033 850 | 22 533 850 | 25 033 850 | 42 383 850 | 30 033 850 | 10 033 850 | 23 850* |
2013 | 70 025 500 | 32 650 500 | 17 025 500 | 5 025 500 | 25 500* | 25 500* | 25 500* | 25 500* |
2014 | 74 109* | 3 199 109 | 14 574 109 | 74 109* | 74 109* | 10 074 109 | 74 109* | 74 109* |
2015 | 14 921 367 | 21 921 367 | 10 046 367 | 11 046 367 | 46 367* | 10 046 367 | 46 367* | 46 367* |
2016 | 28 902 160 | 17 027 160 | 28 527 160 | 27 160* | 27 160* | 2 027 160 | 27 160* | 27 160* |
2017 | 1 657 942 | 23 442* | 48 467 942 | 3 023 442 | 23 442* | 5 023 442 | 23 442* | 23 442* |
* Selected print runs that were issued as BU or PROOF only