Online collections
hobbycollections.info
All collections » Euro coins » Mintage of circulating euro coins of Estonia
Due to the lack of its own mint in Estonia, the euro coins of this country were minted in different years at the mints of Finland, the Netherlands and Lithuania.
The circulation of euro coins in Estonia has been regularly minted since 2011 :
€0.01 | €0.02 | €0.05 | €0.10 | €0.20 | €0.50 | €1.00 | €2.00 | ||
2011 | F | 32 000 000 | 30 000 000 | 30 000 000 | 30 000 000 | 25 000 000 | 20 000 000 | 16 000 000 | 11 000 000 |
2012 | N | 25 000 000 | 25 000 000 | — | — | — | — | — | 2 000 000 |
2013 | — | — | — | — | — | — | — | — | |
2014 | — | — | — | — | — | — | — | — | |
2015 | L | 14 000 000 | 17 100 000 | — | — | — | — | — | — |
2016 | F | 20 000 * | 20 000 * | 20 000 * | 20 000 * | 20 000 * | 20 000 * | 20 000 * | 20 000 * |
2017 | F | 29 000 000 | 9 000 000 | 4 550 000 | — | 3 250 000 | — | — | — |
2018 | L | 500 000 | 8 500 000 | 4 500 000 | 500 000 | 4 000 000 | 500 000 | 500 000 | 500 000 |
* Selected print runs that were issued as BU or PROOF only
F - Mint of Finland
N - Royal Mint of the Netherlands
L - Lithuanian Mint