Online collections

hobbycollections.info

 

All collections  » Euro coins  » Mintage of circulating euro coins of Portugal

Circulation of euro coins of Portugal - mintage

 

   Portuguese euro coins are minted at the Portuguese Mint in Lisbon. Circulation of euro coins of regular minting since 2002: 

 

 €0.01€0.02€0.05€0.10€0.20€0.50€1.00€2.00
2002278 176 172324 446 590234 582 047220 359 835147 481 038152 017 133100 298 13562 000 775
200385 000 *85 000 * 85 000 * 6 417 0009 578 60010 438 00016 291 8756 064 750
200475 085 0001 085 00040 085 0001 085 0001 085 0001 085 00020 085 0001 085 000
200540 070 00010 070 00030 070 0001 070 00025 070 0001 070 00020 070 0001 070 000
200630 029 5001 029 50020 029 5001 029 50020 029 5001 029 50020 029 5001 029 500
2007105 024 00010 024 00025 024 00024 000 *24 000 * 24 000 * 4 959 40024 000 * 
200875 030 00035 030 000 25 030 0001 030 000 1 030 000 5 030 000 5 030 00030 000 *
200960 038 00045 038 00025 038 000 10 038 000 20 038 000 20 038 000 20 048 00038 000 *
201015 044 000 10 044 000 5 044 00044 000 * 5 044 000 20 044 00020 051 00044 000 *
201120 044 000 30 044 000 25 044 00044 000 *  10 044 00044 000 *  5 049 00044 000 * 
2012 50 044 000 35 044 000 15 044 00044 000 * 44 000 * 44 000 * 49 000 * 44 000 * 
201344 000 * 44 000 * 44 000 * 44 000 * 44 000 * 44 000 * 49 000 * 44 000 * 
201420 022 50020 022 50022 500 *22 500 * 22 500 * 22 500 * 9 027 50022 500 * 
201540 029 50020 029 50029 500 *29 500 * 15 029 50020 029 50015 035 50029 500 * 
201640 029 50015 029 50015 029 50015 029 50025 029 5002 029 50035 034 50029 500 * 
201755 029 50035 029 50025 029 50025 029 50030 029 50030 029 50020 034 50029 500 * 
201827 000 *27 000 * 37 572 20019 331 00015 027 00027 000 * 25 032 00027 000 * 

* Selected print runs that were issued as BU or PROOF only

 

Return to Portugal Euro page